U.S. type E-H turnbuckles forged-wire rope fittings-qingdao rainar
U.S. type E-H turnbuckles forged

Turnbuckles U.S. type forged

size scope:

1/4"*4"

2 3/4"*24"

rust-proof: hot dip galvanized/galvanized


  • Description
  • Make an ENQUIRY
  • U.S type turnbuckles size and weight table:

    size -inch dia*take up weight-kg E-H J-E-kg J-J-kg body only-kg
    1/4*4 0.30 0.30 0.40 0.17
    5/16*4 1/2 0.50 0.53 0.58 0.25
    3/8*6 0.75 0.82 0.93 0.30
    1/2*6 1.50 1.62 1.68 0.55
    1/2*9 1.75 1.82 1.85 0.74
    1/2*12 2.18 2.19 2.20 0.93
    5/8*6 2.63 2.59 2.82 0.91
    5/8*9 3.00 3.01 3.25 1.20
    5/8*12 3.25 3.50 3.75 1.50
    3/4*6 3.75 4.25 4.68 1.30
    3/4*9 4.50 5.00 5.38 1.70
    3/4*18 7.00 7.25 7.25 2.93
    7/8*6 5.85 6.29 6.84 2.00
    7/8*12 8.38 8.88 9.36 3.00
    7/8*18 10.25 10.60 11.44 4.12
    1*6 8.76 9.16 9.51 2.50
    1*12 11.25 12 12.88 3.86
    1*18 14.00 14.75 16.10 5.50
    1*24 17.00 17.75 18.60 7.00
    1 1/4*6 15.46 16.03 16.69 4.00
    1 1/4*12 19.00 21.20 23.60 5.93
    1 1/4*18 24.10 26 26.60 8.00
    1 1/4*24 25.00 28.70 31.20 10.00
    1 1/2*12 27.00 31.10 35.50 8.40
    1 1/2*18 31.20 36.40 40.70 14.10
    1 1/2*24 38.20 44.20 47.60 14.10
    1 3/4*18 45.20 48.80 52.40
    1 3/4*24 58.00 60.00 64.00 19.50
    2*24 90.00 102.00 115.00 27.50
    2 1/2*24 180.00 183.00 200.00 54.00
    2 3/4*24 210.00 214.00 248.00






    • * Your Name:
    • Country:
    • Telephone:
    • * Your E-Mail:
    • * Messages:
    •  
    •  
    •  

Copyright © RAINAR Int'l Trade Co,.Ltd 2014 all right reserved Add:Rm. 301,Unit,Bldg.8,No.116,Ningxia Road,Shinan Dist.,Qingdao,shandong,china Support:huaxia Lu ICP 14025044